Graduation Requirements
A student should successfully finish 36 credit hours (crs) to fulfil the requirements for the degree of Master in Software Engineering. The program structure is divided into three categories: 18 crs of core courses, 12 crs of elective courses, in addition to either 6 crs for thesis or two seminars 3 crs each, depending on the chosen path. Path A is the thesis path while Path B is the seminar path.
A. Compulsory Courses: 18 credit hours of courses include the following:
| Course ID | Course Title | Pre-requisite |
|---|---|---|
| SWEN6301 | Software Construction | |
| SWEN6303 | Software Requirements Engineering | |
| SWEN6305 | Software Engineering Management | |
| SWEN6302 | Research Methods in Software Engineering | |
| SWEN6304 | Software Design and Architecture | |
| SWEN7301 | Software Testing and Quality Assurance | SWEN6301 |
B. Elective Courses: 12 credit hours from the following:
| Course ID | Course Title | Pre-requisite |
|---|---|---|
| SWEN6306 | Global Software Engineering Team | SWEN6305 |
| SWEN6307 | Service-Oriented Software Engineering | |
| SWEN6308 | Software Engineering of Internet-based Application | |
| SWEN7302 | Secure Software Development | SWEN6301 |
| SWEN7303 | Software Engineering for Distributed Systems | |
| SWEN7305 | Human Computer Interaction (HCI) | SWEN6303 |
| SWEN7304 | Software Maintenance and Evolution | SWEN6301 |
| SWEN7306 | Software Engineering in Mobile Computing | |
| SWEN7307 | Data Mining and Knowledge Discovery | |
| SWEN7310 | Knowledge Engineering | |
| SWEN7311 | Advanced Research Topics in Software Engineering | SWEN6302 |
| SWEN7312 | Software Engineering Team Project | |
| SWEN7308 | Special topics | Program Committee Approval |
| SWEN7309 | Independent Study | Program Committee Approval |
C. Remedial courses: The student to take a maximum of 9 hours from the following courses
| Course ID | Course Title |
|---|---|
| STAT231 | Introduction to Statistic |
| COMP231 | Advanced Programming |
| COMP232 | Data Structure |
| COMP333 | Database Management Systems |
D. Path A or B: 6 credit hours: either Thesis or two Seminars
| Course ID | Course Title | Pre-requisite | |
|---|---|---|---|
| Path A | SWEN860 | Thesis | As instructed by the academic regulations for Graduate Studies in force in the university |
| Path B | SWEN830 | Seminar 1 | As instructed by the academic regulations for Graduate Studies in force in the university |
| SWEN831 | Seminar 2 | As instructed by the academic regulations for Graduate Studies in force in the university |


